Career Satisfaction of U.S. Female Psychiatrists Versus Other Female Physicians

Psychiatrists Other Physicians Analysis
Measure of Satisfaction %b SE %b SE c2 df p
Amount of work 3.1 3 0.40
Too little 2.9 1.0 1.7 0.3
A comfortable amount 49.9 3.0 54.5 1.0
Too much 41.0 3.0 37.7 1.0
Far too much 6.2 1.3 6.0 0.5
Ability to control work environment 7.3 3 0.06
Always/almost always 33.0 2.7 26.7 0.9
Usually 39.5 2.9 40.9 1.0
Sometimes 19.5 2.5 25.1 0.9
Rarely/never 8.0 1.8 7.3 0.5
Feeling of career satisfaction 2.9 2 0.20
Always/almost always 53.6 3.0 48.4 1.0
Usually 32.1 2.8 36.0 1.0
Sometimes/rarely/never 14.3 2.2 15.6 0.8
Likelihood of changing specialty 10.3 2 0.006
Definitely/probably 16.0 2.0 21.2 0.8
Maybe 14.3 2.0 18.2 0.8
Probably not/definitely not 69.7 2.6 60.6 1.0
Amount of work stress 0.2 2 0.90
Severe 14.3 2.4 13.1 0.7
Moderate 68.0 2.8 69.0 0.9
Light 17.7 2.0 17.9 0.8

aData from the Women Physicians' Health Study; psychiatrists: N=570, other female physicians; N=3,875.
bPopulation estimate.

From: 
Email:  
To: 
Email:  
Subject: 
Message: