Family and Personal History of Psychopathology in U.S. Female Psychiatrists Versus Other Femal Physicians

Psychiatrists Other Physicians Analysis
Psychopathology History %b SE %b SE c2(df=1) p
Family history
Substance abuse 7.4 1.7 6.6 0.5 0.2 0.60
Depression 41.7 2.9 27.6 6.9 17.0 <0.0001
Suicide attempts 9.9 1.8 6.1 0.5 4.5 0.03
Alcohol abuse 24.3 2.6 18.4 0.8 4.0 0.05
Sexual abuse 6.9 1.5 3.3 0.4 3.5 0.06
Domestic violence 9.3 1.8 5.8 0.5 3.3 0.07
Eating disorder 10.4 2.0 6.7 0.6 3.1 0.08
Other psychiatric disorders 14.7 2.3 5.9 0.5 11.9 <0.0001
Personal history
Substance 2.3 1.1 0.7 0.2 1.9 0.20
Depression 34.6 2.9 17.7 0.8 28.6 <0.0001
Suicide attempts 2.1 0.9 1.5 0.3 0.4 0.50
Alcohol abuse 4.3 1.4 1.4 0.2 3.9 0.05
Sexual abuse 8.3 1.7 4.2 0.4 5.4 0.02
Domestic violence 5.5 1.3 3.5 0.4 2.1 0.10
Eating disorder 7.4 1.8 5.6 0.5 1.0 0.30
Other psychiatric disorders 3.0 1.2 0.5 0.1 4.2 0.04
At least one of the above 40.8 2.9 24.4 0.1 25.2 <0.0001

a
Data from the Women Physicians' Health Study; psychiatrists: N=570, other female physicians: N=3,875.
bPopulation estimate.

From: 
Email:  
To: 
Email:  
Subject: 
Message: