Training and Practice Characteristics of U.S. Female Psychiatrists Versus Other Female Physicians

Psychiatrists Other Physicians Analysis
%b SE %b SE c2 df p
Residency trained, by decade of medical school graduation
1950-1979 98.3 0.6 90.8 0.7 53.4 1 <0.0001
1980-1989 98.5 1.5 97.4 0.6 0.5 1 0.40
Board-certified in principal specialty, by decade of medical school graduation
1950-1979 50.9 2.9 66.4 1.2 20.8 1 <0.0001
1980-1989 39.5 4.9 63.5 1.7 14.2 0.0002
Board-eligible in principal specialty, by decade of medical school graduation
1950-1979 44.6 3.0 20.1 1.0 44.3 1 <0.0001
1980-1989 59.4 5.0 30.6 1.7 18.3 1 <0.0001
Primary work site 196.9 7 <0.0001
Solo practice 38.1 2.7 13.9 0.7
Two-physician practice 4.4 1.4 6.5 0.5
Group practice 4.8 1.1 29.2 0.9
Hospital 22.9 2.6 23.2 0.9
Medical School 7.5 1.8 10.3 0.6
Government facility 12.8 2.0 8.3 0.6
Not currently practicing 4.2 1.0 2.6 0.3
Other 5.3 1.2 5.8 0.4
Median SE Median SE Median Split Test df p
Personal income (thousands of dollars) 64 2.3 74 1.4 16.5 1 <0.0001
Household income (thousands of dollars) 115 4.5 134 2.8 9.1 1 <0.003
Clinical hours/week 33.4 0.9 39.0 0.4 11.1 1 0.0009
Nonclinical hours/week 5.1 0.7 4.9 0.2 0.1 1 0.70
On-call nights/month 0.9 0.6 5.1 0.1 43.1 1 <0.0001
Median SE Median SE t df p
Hours of sleep when on call 6.1 0.1 5.5 0.04 4.9 1 <0.0001
Total hours/month of continuing medical education 12.0 0.6 12.6 0.2 -1.1 4293 0.30
Source of continuing medical education
Journals 4.7 0.3 5.2 0.1 -1.9 4263 0.06
Texts 2.8 0.3 5.2 0.1 -1.1 4074 0.30
Lectures 3.4 0.3 3.7 0.1 -0.9 3988 0.40
Audiotapes 1.2 0.2 0.7 0.03 3.1 3832 0.002
TV/videotapes 0.6 0.2 0.4 0.02 1.5 3822 0.10












































































a
Data from the Women Physicians' Health Study; psychiatrists: N=570, other female physicians; N=3,875.
bPopulation estimate.

Source: Characteristics of Female Psychiatrists

From: 
Email:  
To: 
Email:  
Subject: 
Message: